STT | Mã | Tên thuốc, nồng độ, hàm lượng | Đơn giá |
1 | 2 | 3 | 4 |
2 | 1043 | 3B-Medi (125mg; 125mg; 250mcg) | 1,055 |
A | |||
3 | 655 | A.T HYDROCORTISONE (100mg) | 8,740 |
4 | 1112 | Acetylcystein (200mg) | 365 |
5 | 980 | Acetylcystein Stada 200mg (200mg) | 595 |
6 | 992 | Adrenalin (1mg/1ml) | 1,953 |
7 | 108 | Adrenaline - BFS 1mg (1mg/ml) | 2,000 |
8 | 1001 | AGIROXI 150 (150mg) | 385 |
9 | 1017 | Aleucin (500mg) | 347 |
10 | 109 | Alverin (40mg) | 100 |
11 | 236 | ALVERIN 40MG (hàng tặng) (40mg) | 0 |
12 | 1035 | Ambroxol 30mg ( 30mg) | 135 |
13 | 114 | Aminoleban (8%/200ml) | 104,000 |
14 | 1039 | Aminoleban (8%/200ml) | 104,000 |
15 | 1038 | Amiparen - 5 (5%/200ml) | 53,000 |
16 | 20 | Amiparen-5 (5%/200ml) | 53,000 |
17 | 112 | Amiparen-5 (5%/200ml) | 53,000 |
18 | 662 | Amogentine (Cơ sở nhượng quyền: Công ty CPDP TƯ1 - Pharbaco) (1g + 200mg) | 14,950 |
19 | 668 | ATINILA (500mg) | 343 |
20 | 994 | Atropin sulfat (0,25mg/1ml) | 465 |
21 | 628 | Atropin sulphat (0,25mg/ 1ml) | 500 |
22 | 117 | Atropin sulphat ( 0,25mg/ml) | 500 |
B | |||
23 | 978 | Bambec Tab 10mg 30's (10mg) | 5,639 |
24 | 707 | Berodual (500mcg/ml + 250mcg/ml) | 96,870 |
25 | 1047 | Berodual 10ml MDI (HFA) (0,02mg/nhát xịt ; 0,05mg/nhát xịt) | 132,323 |
26 | 1044 | Bibiso | 785 |
27 | 696 | BIBISO (100,0mg + 75,0 mg + 5,25 mg) | 942 |
28 | 1065 | Bicefzidim 1g (1g) | 9,990 |
29 | 1066 | Biofumoksym (750mg) | 17,300 |
30 | 1036 | Bromhexin ( 8mg) | 34 |
31 | 979 | Bromhexin Actavis 8mg (8mg) | 635 |
C | |||
32 | 1006 | Cammic (500 mg) | 1,596 |
33 | 1005 | Cammic (250mg/5ml) | 2,625 |
34 | 967 | Ceftazidim EG 1gam (1000mg) | 17,400 |
35 | 1069 | CEFUROXIM 500mg (500mg) | 2,016 |
36 | 997 | Cefuroxim 750mg (750mg) | 7,400 |
37 | 1067 | Cefuroxime 0,75g (750mg) | 7,316 |
38 | 684 | Clarithromycin 500 (500mg) | 2,185 |
39 | 1000 | Clarithromycin 500 (500mg) | 2,114 |
40 | 238 | Cồn 70 độ | 18,500 |
41 | 706 | Cotrimstada forte 960mg (Hàng tặng) (800mg + 160mg) | 0 |
42 | 990 | Coxirich 200 ( 200mg) | 380 |
D | |||
43 | 97 | DETYLTATYL ( 500mg) | 278 |
44 | 133 | DEXTROMETHORPHAN 15 (15mg) | 113 |
45 | 65 | DIAPHYLLIN VENOSUM (4,8%/5ml) | 10,805 |
46 | 652 | DIAPHYLLIN VENOSUM (4,8%/5ml) | 10,805 |
47 | 962 | Diaphyllin Venosum (4,8%/5ml) | 10,815 |
48 | 1031 | DIAZEPAM 5MG (5mg) | 164 |
49 | 1087 | Diazepam-Hameln 5mg/ml Injection (10mg/2ml) | 7,665 |
50 | 627 | DIGOXIN - RICHTER (0,25mg) | 693 |
51 | 975 | Digoxin-Richter (0,25mg) | 693 |
52 | 617 | DIMEDROL 10MG/1ML (10mg/1ml) | 642 |
53 | 695 | Diurefar 40 (hàng tặng) (40 mg) | 0 |
54 | 658 | Domperidon (10mg) | 56 |
55 | 949 | Domperidon (10mg) | 56 |
56 | 1018 | Domperidon (10mg) | 55 |
57 | 675 | Domreme (10mg) | 890 |
58 | 1104 | Dopamin Hydrochloride USP 40mg/ml (200mg/5ml) | 22,900 |
59 | 1104 | Dopamin Hydrochloride USP 40mg/ml (200mg/5ml) | 22,500 |
60 | 1037 | Dorocodon (100mg;25mg;20mg) | 1,400 |
61 | 972 | Drensa (250mg/5ml) | 7,945 |
F | |||
62 | 993 | Fefasdin 60 (60mg) | 246 |
63 | 984 | Fluconazol Stada (150mg) | 8,400 |
64 | 958 | Forlax Pwd 10g 20's (10g) | 4,275 |
65 | 186 | Fudcime 200mg (200mg) | 6,900 |
66 | 647 | Fudcime 200mg (200mg) | 6,900 |
67 | 139 | Furosemid 20mg/2ml (20mg/2ml) | 1,390 |
68 | 1012 | FUROSEMIDE (20mg/2ml) | 945 |
G | |||
69 | 656 | Gentamicin 80mg ( 80mg/ 2ml) | 1,250 |
70 | 998 | Gentamicin 80mg (80mg/2ml) | 1,195 |
71 | 959 | Gliclada 30mg (30mg) | 2,710 |
72 | 689 | Glucolyte-2 (500ml) | 17,000 |
73 | 1072 | Glucolyte-2 (500ml) | 17,000 |
74 | 1099 | Glucolyte-2 (500ml) | 17,000 |
75 | 203 | GLUCOSE 5% (5%/500ml) | 7,035 |
76 | 650 | GLUCOSE 5% (5%/500ml) | 7,035 |
77 | 1075 | GLUCOSE 5% (5%/500ml) | 9,450 |
78 | 1094 | Glucose 5% (5%/500ml) | 9,240 |
79 | 672 | GOLDDICRON (30mg) | 2,712 |
80 | 1148 | Goldvoxin (250mg) | 94,900 |
H | |||
81 | 963 | HALIXOL (30mg) | 795 |
82 | 70 | Human Albumin Baxter 200 g/l (200 g/l) | 597,450 |
83 | 143 | Hydrocolacyl (5mg) | 99 |
84 | 1026 | Hydrocortison (100mg) | 7,240 |
I | |||
85 | 688 | Imidu 60mg ( 60mg) | 1,407 |
86 | 985 | Imidu 60mg (60mg) | 1,407 |
87 | 977 | INSUNOVA - 30/70 (BIPHASIC) (100IU/ml) | 90 |
88 | 977 | INSUNOVA - 30/70 (BIPHASIC) (100IU/ml) | 84 |
K | |||
89 | 659 | Kagasdine (20mg) | 146 |
90 | 1016 | Kagasdine (20mg) | 124 |
91 | 60 | Kalium chloratum biomedica ( 500mg) | 1,400 |
92 | 955 | Kalium chloratum biomedica (500mg) | 1,365 |
93 | 664 | Kavasdin 10 (10mg) | 344 |
94 | 1007 | Kavasdin 5 (5mg) | 81 |
C | |||
95 | 989 | Lidocain 2% (0.02) | 410 |
96 | 1022 | LoperamideSPM (ODT) (2mg) | 798 |
M | |||
97 | 1118 | Magnesi - B6 (5mg; 470mg) | 150 |
98 | 624 | MANNITOL (20%/250ml) | 17,005 |
99 | 1114 | Mannitol (20%/250ml) | 17,850 |
100 | 1033 | MAXXASTHMA (10mg) | 576 |
101 | 72 | MEMORIL (800mg) | 2,045 |
102 | 678 | MEMORIL (800mg) | 2,037 |
103 | 956 | Memoril (800mg) | 1,343 |
104 | 189 | MENISON 16mg (16mg) | 3,150 |
105 | 634 | MENISON 16mg (16mg) | 3,150 |
106 | 231 | Metronidazol 250mg (hàng tặng) (250mg) | 0 |
107 | 999 | Metronidazol Kabi (500mg/100ml) | 8,745 |
108 | 693 | Mezathion (25mg) | 819 |
109 | 1014 | Mezathion (25mg) | 747 |
110 | 995 | Midantin 500/62,5 (500mg ; 62,5mg) | 2,535 |
111 | 1077 | Midozam 1,5g (1g; 0,5g) | 45,890 |
112 | 1077 | Midozam 1,5g (1g; 0,5g) | 45,840 |
113 | 156 | Morphin (10mg/ml) | 3,003 |
114 | 1109 | Morphin (Morphin hydroclorid 10mg/ml) (10mg/ml) | 4,410 |
115 | 981 | Mypara (500mg) | 708 |
N | |||
116 | 1119 | Natri clorid 0,9% (0,9%/500ml) | 9,030 |
117 | 1096 | Natri Clorid 0,9% (0.9%/500ml) | 8,600 |
118 | 157 | Natri clorid 0,9% (dùng ngoài) (0.9%/500ml) | 7,000 |
119 | 1120 | Natri clorid 0,9%(dùng ngoài hàng tặng) (0.9%/500ml) | 0 |
120 | 1011 | Natri clorid 0,9%(dung ngoai) (0.9%/500ml) | 6,972 |
121 | 1068 | Negacef 500 (500mg) | 7,690 |
122 | 1136 | Nước cất (T/30l) | 2,667 |
123 | 1136 | Nước cất (T/30l) | 2,667 |
124 | 1136 | Nước cất (T/30l) | 2,833 |
125 | 1177 | Nước cất 5ml (hàng tặng) | 0 |
126 | 1041 | Nước Cất Pha Tiêm (100ml) | 6,709 |
127 | 1117 | Nước cất pha tiêm (500ml) | 8,802 |
128 | 1042 | Nước cất tiêm (5ml) | 495 |
129 | 1040 | Nước vô khuẩn MKP (1000ml) | 17,500 |
130 | 1040 | Nước vô khuẩn MKP (1000ml) | 17,053 |
131 | 690 | Nước vô khuẩn pha tiêm (1000ml) | 16,800 |
O | |||
132 | 1002 | Ofloxacin (200mg) | 279 |
133 | 983 | Orenko (200mg) | 978 |
P | |||
134 | 724 | POVIDINE ( 10%/90ml) | 13,720 |
135 | 1010 | Povidone Iodine 10% (10%/130ml) | 16,900 |
136 | 1088 | Pulmicort respules 500mcg/ 2ml 20's (500mcg/2ml) | 13,834 |
137 | 1070 | Pyme Diapro MR (30mg) | 280 |
Q | |||
138 | 723 | QUAMATEL (20mg) | 39,900 |
139 | 957 | Quamatel (20mg) | 37,800 |
140 | 74 | QUAMATEL 20MG (20mg) | 39,900 |
R | |||
141 | 1071 | RAPICLAV 625 ( 500mg; 125mg) | 3,388 |
142 | 1020 | RECTIOFAR (60%) | 2,208 |
143 | 954 | RIDLOR (75mg) | 1,500 |
144 | 954 | RIDLOR (75mg) | 1,099 |
145 | 1097 | Ringer Lactate ((3g; 0,2g; 0,135g; 1,6g;)/500ml) | 9,135 |
146 | 694 | Ringer lactate 500ml ( 500ml) | 8,190 |
S | |||
147 | 965 | SAVIPAMOL 500 (500mg) | 280 |
148 | 960 | Scilin M30 (30/70) ((100IU/ml)/10ml) | 94 |
149 | 1051 | Seretide Evohaler DC 25/250mcg 120d (Fluticasone propionat 250mcg; Salmeterol 25mcg/liều) | 278,090 |
150 | 1116 | Sodium Chloride 0,9% (0,9g/100ml) | 8,600 |
151 | 1027 | Soli-medon 40 (40mg) | 8,000 |
152 | 102 | SORBITOL (5g) | 370 |
153 | 1021 | Sorbitol 5g (5g) | 378 |
154 | 1106 | Stacytine 200 CAP (200mg) | 595 |
155 | 1089 | Symbicort Tur Oth 60 Dose 160/4.5 (160mcg; 4,5mcg) | 286,440 |
T | |||
156 | 973 | Taguar 25 (25mg) | 399 |
157 | 982 | TATANOL (500mg) | 294 |
158 | 1111 | Terpin Codein 10 (10mg; 100mg) | 284 |
159 | 725 | Thelizin (5mg) | 72 |
160 | 939 | Thở oxy khí (0,5 lít/phút) (6,0m3/chai) | 360 |
161 | 940 | Thở oxy khí (1 lít/phút) (6,0m3/chai) | 720 |
162 | 1276 | Thở oxy khí (2 lít/phút) | 1,320 |
163 | 941 | Thở oxy khí (2 lít/phút) (6,0m3/chai) | 1,440 |
164 | 1277 | Thở oxy khí (3 lít/phút) | 1,980 |
165 | 942 | Thở oxy khí (3 lít/phút) (6,0m3/chai) | 2,160 |
166 | 1278 | Thở oxy khí (4 lít/phút) | 2,640 |
167 | 943 | Thở oxy khí (4 lít/phút) (6,0m3/chai) | 2,880 |
168 | 1279 | Thở oxy khí (5 lít/phút) | 3,300 |
169 | 944 | Thở oxy khí (5 lít/phút) (6,0m3/chai) | 3,600 |
170 | 945 | Thở oxy khí (6 lít/phút) (6,0m3/chai) | 4,320 |
171 | 945 | Thở oxy khí (6 lít/phút) (6,0m3/chai) | 5,760 |
172 | 946 | Thở oxy khí (7 lít/phút) (6,0m3/chai) | 5,040 |
173 | 1282 | Thở oxy khí (8 lít/phút) | 5,280 |
174 | 947 | Thở oxy khí (8 lít/phút) (6,0m3/chai) | 5,760 |
175 | 970 | TICARLINAT 1,6G (1.5g ; 0.1g) | 104,000 |
176 | 948 | TRANSAMIN CAPSULES 250MG (250mg) | 2,200 |
177 | 718 | Travicol codein ( 650mg + 15mg) | 970 |
178 | 991 | Travicol codein (650mg ; 15mg) | 970 |
U | |||
179 | 1032 | USALUKAST 10 (10mg) | 1,198 |
V | |||
180 | 715 | VAROGEL (800,4mg + 3030,3mg + 266,7mg) | 3,000 |
181 | 1015 | Varogel ((800,4mg (30% past); 611,76mg (gel); 80mg)/10ml) | 2,990 |
182 | 1048 | Ventolin Inh 100mcg 200Dose (100mcg/liều xịt) | 76,379 |
183 | 1137 | Ventolin Inh 100mcg 200Dose (hàng tặng) | 0 |
184 | 1049 | Ventolin Neb Sol 5mg/ 2.5ml 6x5's (5mg/ 2.5ml) | 8,513 |
185 | 1019 | Vincomid (10mg/2ml) | 1,340 |
186 | 179 | Vinsalmol (0,5mg/1ml) | 2,100 |
187 | 1013 | Vinzix (40mg) | 126 |
188 | 988 | Vipredni 16mg (16mg) | 1,900 |
189 | 1004 | Vitamin K1 10mg/1ml (10mg/ 1ml) | 1,785 |
190 | 93 | Voltaren 75mg/3ml (75mg/ 3ml) | 18,066 |
191 | 667 | Voltaren 75mg/3ml Inj 3ml 1x5's (75mg/3ml) | 18,066 |
192 | 1045 | Voltaren 75mg/3ml Inj 3ml 1x5's (75mg/3ml) | 18,066 |
Z | |||
193 | 1064 | Zidimbiotic (1000 1g) | 15,750 |
Tổng cộng: 193 khoản. |
Đang truy cập : 53
•Máy chủ tìm kiếm : 11
•Khách viếng thăm : 42
Hôm nay : 18947
Tháng hiện tại : 128045
Tổng lượt truy cập : 18435597